Department of Commerce
S.N. | Course | Sem | Subject Name Topic | Link of Video |
---|---|---|---|---|
1 | BCA | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmean.mp4 |
2 | BCA | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmean2.mp4 |
3 | BCA | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmean3.mp4 |
4 | BCA | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmean4.mp4 |
5 | BCA | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmean5.mp4 |
6 | BCA | 2 | BUSINESS STATS(MEDIAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmedian1.mp4 |
7 | BCA | 2 | BUSINESS STATS(MEDIAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bca2statmeadian2.mp4 |
8 | BCOM | 2 | COST ACC(INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost1.mp4 |
9 | BCOM | 2 | COST ACC(costsheet) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost2.mp4 |
10 | BCOM | 2 | COST ACC(costsheet) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost3.mp4 |
11 | BCOM | 2 | COST ACC(costsheet) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost4.mp4 |
12 | BCOM | 2 | COST ACC(cost sheet) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost5.mp4 |
13 | BCOM | 2 | COST ACC(cost sheet) | ftp://teamadmin%2540online.kmsdasuya.in@online.kmsdasuya.in/online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost6.mp4 |
14 | BCOM | 2 | COST ACC(TENDER) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2cost7.mp4 |
15 | BCOM | 2 | ENV SCI(INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env1.mp4 |
16 | BCOM | 2 | ENV SCI(RESOURCES1) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env2.mp4 |
17 | BCOM | 2 | ENV SCI | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env3.mp4 |
18 | BCOM | 2 | ENV SCI (RESOUCES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env4.mp4 |
19 | BCOM | 2 | ENV SCI(RESOUCES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env5.mp4 |
20 | BCOM | 2 | ENV SCI(RESOUCES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2env6.mp4 |
21 | BCOM | 2 | BUSINESS STATS(INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat1.mp4 |
22 | BCOM | 2 | BUSINESS STATS1 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat2.mp4 |
23 | BCOM | 2 | BUSINESS STAT2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat3.mp4 |
24 | BCOM | 2 | BUSINESS STATS(MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat4.mp4 |
25 | BCOM | 2 | BUSINESS STATS(MEAN2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat5.mp4 |
26 | BCOM | 2 | BUSINESS STATS(MEDIAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat6.mp4 |
27 | BCOM | 2 | BUSINESS STATS(MEDIAN)2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom2stat7.mp4 |
28 | BCOM | 4 | COMPANY LAW(INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw1.mp4 |
29 | BCOM | 4 | COMPANY LAW | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw2.mp4 |
30 | BCOM | 4 | COMPANY LAW(3) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw3.mp4 |
31 | BCOM | 4 | COMPANY LAW | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw4.mp4 |
32 | BCOM | 4 | COMPANY LAW5 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw5.mp4 |
33 | BCOM | 4 | COMPANY LAW6 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw6.mp4 |
34 | BCOM | 4 | COMPANY LAW7 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom4companylaw7.mp4 |
35 | BCOM | 6 | OPERATION RESEARCH | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom6or1.mp4 |
36 | BCOM | 6 | OPERATION RESEARCH | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bcom6or2.mp4 |
37 | BSC AGRI | 4 | MKT(INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscagri4mkt1.mp4 |
38 | BSC AGRI | 4 | MKT1 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscagri4mkt2.mp4 |
39 | BSC AGRI | 4 | MKT2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscagri4mkt3.mp4 |
40 | BSC IT | 4 | BASIC ACC (INTRO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc1.mp4 |
41 | BSC IT | 4 | BASIC ACC1 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc2.mp4 |
42 | BSC IT | 4 | BASIC ACC2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc3.mp4 |
43 | BSC IT | 4 | BASIC ACC3 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc4.mp4 |
44 | BSCIT | 4 | BASIC ACC4 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc5.mp4 |
45 | BSC IT | 4 | BASIC ACC5 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP1/bscit4acc6.mp4 |
46 | BCA | 2 | BUSINESS STATS (CLASSIFICATION OF DATA ) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2stat8classification.mp4 |
47 | BCA | 2 | BUSINESS STATS (CLASSIFICATION) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2stat9.mp4 |
48 | BCA | 2 | BUSINESS STATS(PRESENTATION) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2statpres2.mp4 |
49 | BCA | 2 | BUSINESS STATS (PRESENTATION 2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2statpresentation1.mp4 |
50 | BCA | 2 | BUSINESS STATS(PRESENTATION3) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2statpresentatuion.mp4 |
51 | BCA | 2 | BUSINESS STATS(REVISION ) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bca2statrevision.mp4 |
52 | BCOM | 2 | COST ACC 1 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2cost8.mp4 |
53 | BCOM | 2 | COST ACC 2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costcostsheet2.mp4 |
54 | BCOM | 2 | COST ACC 3 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costsheet.mp4 |
55 | BCOM | 2 | COST ACC 4 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costsheet10.mp4 |
56 | BCOM | 2 | COST ACC 5 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costsheet3.mp4 |
57 | BCOM | 2 | COST ACC 6 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costsheet5.mp4 |
58 | BCOM | 2 | COST ACC7 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2costshet4.mp4 |
59 | BCOM | 2 | ENV SCI 5 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2envintro.mp4 |
60 | BCOM | 2 | ENV SCI (NATURAL RESOUCES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2envnaturalresources.mp4 |
61 | BCOM | 2 | ENV SCI (WATER RESOURCES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2envwaterresouces.mp4 |
62 | BCOM | 2 | BUSINESS STATS(CLASSIFICATION) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statclassification.mp4 |
63 | BCOM | 2 | BUSINESS STATS (CLASSIFICATION 2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statclassification2.mp4 |
64 | BCOM | 2 | BUSINESS STATS (MEAN) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statmean.mp4 |
65 | BCOM | 2 | BUSINESS STATS (MEAN2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statmean9.mp4 |
66 | BCOM | 2 | BUSINESS STATS (PRIMARY DATA) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statprimary.mp4 |
67 | BCOM | 2 | BUSINESS STATS (SAMPLING) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statsampling.mp4 |
68 | BCOM | 2 | BUSINESS STATS (SAMPLING) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statsampling2.mp4 |
69 | BCOM | 2 | BUSINESS STATS (SECONDARY DATA) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom2statsecondary.mp4 |
70 | BCOM | 4 | COMPANY LAW(AGM) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawagm.mp4 |
71 | BCOM | 4 | COMPANY LAW (AGM2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawagrm2.mp4 |
72 | BCOM | 4 | COMPANY LAW(BUYBACK OS SHARES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawbuybackofshare.mp4 |
73 | BCOM | 4 | COMPANY LAW(DIRECTOR1) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawclassificationofdrector.mp4 |
74 | BCOM | 4 | COMPANY LAW(DIRECTOER2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawdirector%20%282%29.mp4 |
75 | BCOM | 4 | COMPANY LAW9DIRECTOR3) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawdirector.mp4 |
76 | BCOM | 4 | COMPANY LAW (SPECIAL MEETING ) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawspecialmeeting.mp4 |
77 | BCOM | 4 | COMPANY LAW(TRANSFER OF SHARES) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom4companylawtranferofshare.mp4 |
78 | BCOM | 6 | OPERATION RESEARCH (ODD METHOD) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6oddmethod.mp4 |
79 | BCOM | 6 | OPERATION RESEARCH (DOMINANCE) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6ordominace.mp4 |
80 | BCOM | 6 | OPERATION RESEARCH (DOMINANCE 2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6ordominace2.mp4 |
81 | BCOM | 6 | OPERATION RESEARCH(GAMETHEORY) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6orgametheory.mp4 |
82 | BCOM | 6 | OPERATION RESEARCH GAME 2 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6orgametheory2.mp4 |
83 | BCOM | 6 | OPERATION RESERACH MIXED | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6ormixedstrategy.mp4 |
84 | BCOM | 6 | OPERATION RESERACH PURE | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6orpurestrategy.mp4 |
85 | BCOM | 6 | OPERATION RESERACH SUBGAME | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bcom6orsubgame.mp4 |
86 | BSC IT | 4 | BASIC ACC(SALE BOOK) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscit4accsalesbook.mp4 |
87 | BSC IT | 4 | BASIC ACC (CASH BOOK) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscit4cashvbook.mp4 |
88 | BSC IT | 4 | BASIC ACC(PURCHASE BOOK ) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscit4purchasebook.mp4 |
89 | BSC AGRI | 4 | MKT(WTO) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagriwto.mp4 |
90 | BSC AGRI | 4 | MKT(WTO2) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagri4mkt1.mp4 |
91 | BSC AGRI | 4 | MKT(FTA) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagrimkt2.mp4 |
92 | BSC AGRI | 4 | MKT(PRICING) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagripricing.mp4 |
93 | BSC AGRI | 4 | MKT(GATT) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagri4mktcostmargin.mp4 |
94 | BSC AGRI | 4 | MKT(RISK) | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/CommDP2/bscagri4riskfactor.mp4 |
Department of Agriculture
S.N. | Course | Sem | Subject Name Topic | Link of Video |
---|---|---|---|---|
1 | BScAgri | 2 | AGEX - Extension Programme | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri2AGEX-GK-topic-extensionprogramming.mp4 |
2 | BScAgri | 2 | CP- Diffussion | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri2CP(GK)topic-diffussion.mp4 |
3 | BScAgri | 4 | FARM-Croppingsystem | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4FARM(GK)topic-croppingsystem.mp4 |
4 | BScAgri | 4 | PC-Lemongrass | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)opic-lemongrass.mp4 |
5 | BScAgri | 4 | PC-Brahmi | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-brahmi.mp4 |
6 | BScAgri | 4 | PC-Cladding material | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-claddingmaterial.mp4 |
7 | BScAgri | 4 | PC-Cultivation under protected condition | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-cultivationunderprotectedcondition.mp4 |
8 | BScAgri | 4 | PC-Gerbera | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-gerbera.mp4 |
9 | BScAgri | 4 | PC-Lilium | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-lilium.mp4 |
10 | BScAgri | 4 | PC-Mint | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-mint.mp4 |
11 | BScAgri | 4 | PC-Orchid | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-orchid.mp4 |
12 | BScAgri | 4 | PC-Strawberry | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri4PC(GK)topic-strawberry.mp4 |
13 | BScAgri | 6 | EVS-Climate change history | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri6EVS(GK)topic-climatechangehistory.mp4 |
14 | BScAgri | 6 | EVS- Greenhouse gases | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri6EVS(GK)topic-greenhousegases.mp4 |
15 | BScAgri | 6 | EVS- Vulnerability | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri6EVS(GK)topic-vulnerability.mp4 |
16 | BScAgri | 6 | RE- Producer gas | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri6RE(GK)topic-producergas.mp4 |
17 | BScAgri | 6 | RE- Solar cooker | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bscagri6RE(GK)topic-solarcooker.mp4 |
18 | Bvoc Agri | 4 | VPT- Brinjal | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bvocagri4VPT(GK)topic-brinjal.mp4 |
19 | Bvoc Agri | 4 | VPT- Chilli | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bvocagri4VPT(GK)topic-chilli.mp4 |
20 | Bvoc Agri | 4 | VPT- Garlic pea | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bvocagri4VPT(GK)topic-garlicpea.mp4 |
21 | Bvoc Agri | 4 | VPT- Okra cowpea | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/Bvocagri4VPT(GK)topic-okracowpea.mp4 |
22 | Bvoc Agri | 4 | VPT- Onion | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/AgriGK/BVOCagri4VPT(GK)topic-onion.mp4 |
Department of Fashion
S.N. | Course | Sem | Subject Name Topic | Link of Video |
---|---|---|---|---|
1 | B.Sc.FD | 2 | EVS 01 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-EVS01.mp4 |
2 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 01 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION01.mp4 |
3 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 02 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION02.mp4 |
4 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 03 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION03.mp4 |
5 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 04 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION04.mp4 |
6 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 05 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION05.mp4 |
7 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 06 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION06.mp4 |
8 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 07 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION07.mp4 |
9 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 08 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION08.mp4 |
10 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 09 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION09.mp4 |
11 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 10 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION10.mp4 |
12 | B.Sc.FD | 2 | INDIAN ART APPRECIATION 11 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-IINDIAN-ART-APPRECIATION11.mp4 |
13 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 01 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE01.mp4 |
14 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 02 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE02.mp4 |
15 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 03 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE03.mp4 |
16 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 04 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE04.mp4 |
17 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 05 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE05.mp4 |
18 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 06 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE06.mp4 |
19 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 07 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE07.mp4 |
20 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 08 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE08.mp4 |
21 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 09 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE09.mp4 |
22 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 10 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE10.mp4 |
23 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 11 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE11.mp4 |
24 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 12 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE12.mp4 |
25 | B.Sc.FD | 2 | TRADITIONAL INDIAN TEXTILES & EMBROIDERIES 13 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFD2-RAJNIT-TITAE13.mp4 |
26 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 01 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY01.mp4 |
27 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 02 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY02.mp4 |
28 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 03 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY03.mp4 |
29 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 04 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY04.mp4 |
30 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 05 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY05.mp4 |
31 | B.Sc.FT | 6 | KNITTING TECHNOLOGY 06 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-KNITTING-TECHNOLOGY06.mp4 |
32 | B.Sc.FT | 6 | PRODUCTION PROMOTION & DEVELOPMENT 01 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-PPAD01.mp4 |
33 | B.Sc.FT | 6 | PRODUCTION PROMOTION & DEVELOPMENT 02 | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/FT&FDRK/BSCFT6-RAJNIT-PPAD02.mp4 |
Department of IT
S.N. | Course | Sem | Subject Name Topic | Link of Video |
---|---|---|---|---|
1 | BCA | 2 | CSA 01 BUSES | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/ITSK/BCA2-SK-CSA-01-BUSES.mp4 |
2 | BCA | 2 | CSA 02 GATES | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/ITSK/BCA2-SK-CSA-02-GATES.mp4 |
3 | BCA | 2 | CSA 03 BUSES | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/ITSK/BCA2-SK-CSA-03-BUSES.mp4 |
4 | BCA | 2 | CSA 04 DEMOREN THER | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/ITSK/BCA2-SK-CSA-04-DEMOREN-THER.mp4 |
5 | BCA | 2 | CSA 05 DEMORGAN | http://online.kmsdasuya.in/wp-content/uploads/LecMay2021/ITSK/BCA2-SK-CSA-05-DEMORGAN.mp4 |
